Loan Rates
Effective as of: September 23, 2024
| Loan Type | APR As Low as | Term (months) | Estimated Payment (per $1,000.00) |
|---|---|---|---|
| VISA® Classic | 6.95% | N/A | N/A |
| Secured VISA® | 6.95% | N/A | N/A |
| Loan Type | APR As Low as | Term (months) | Estimated Payment (per $1,000.00) |
|---|---|---|---|
| Signature 12 | 10.49% | 12 | $88.17 |
| Signature | 10.65% | 36 | $32.59 |
| Signature | 11.15% | 48 | $25.93 |
| Loan Type | APR As Low as | Term (months) | Estimated Payment (per $1,000.00) |
|---|---|---|---|
| 100% financing of purchase price, tax and license | 4.99% | 36 | $28.00 |
| -- | 5.24% | 48 | $21.06 |
| -- | 5.49% | 60 | $16.90 |
| Over $20,000.00 | 5.74% | 72 | $14.14 |
| Over $30,000.00 | 6.24% | 84 | $12.17 |
| Loan Type | APR As Low as | Term (months) | Estimated Payment (per $1,000.00) |
|---|---|---|---|
| 100% financing of retail Kelley Blue Book for autos less than 6 years old | 5.24% | 36 | $28.01 |
| 100% financing of wholesale Kelley Blue Book for autos over 6 years old | 5.49% | 48 | $21.07 |
| -- | 5.74% | 60 | $16.92 |
| Over $30,000.00 | 6.24% | 72 | $14.16 |
| Loan Type | APR As Low as | Term (months) | Estimated Payment (per $1,000.00) |
|---|---|---|---|
| New Motorcycle | 7.75% (All terms) | 36 | $28.12 |
| 70% LTV of the sales contract for New Motorcycles $25,000.00 loan maximum (Dealer purchase only) | 8.49% | 48 | $21.21 |
| -- | 8.74% | 60 | $17.04 |
| Used Motorcycle | 8.50% (All terms) | 24 | $45.45 |
| 70% of the mid value of Kelly Blue Book Quick Value $25,000 loan maximum (Dealer purchase only) | -- | 36 | $31.56 |
| -- | -- | 48 | $24.65 |
| *No Private party purchases | -- | -- | -- |
| Loan Type | APR As Low as | Term (months) | Estimated Payment (per $1,000.00) |
|---|---|---|---|
| Share Secured Loan | 3% over dividend rate | Varies | Varies |
| First Trust Deed | Rates available upon request | -- | -- |
Rates and terms are subject to change without notice. APR equals Annual Percentage Rate. The lowest advertised rate is available to qualified borrowers, based on creditworthiness and underwriting factors and includes a 1.00% discount when eligible products and services are added (please refer to Loan Discount details for more information). Additional fees and conditions may apply, and these rates cannot be combined with other discounts or promotions.